---
title: Elevate Home Page
---

[![Phlexglobal Logo-vector-rgb-transparent](https://elevate.phlexglobal.com/hubfs/phlexglobal_oct2018/logos/Phlexglobal%20Logo-vector-rgb-transparent.png) ](https://www.phlexglobal.com?hsLang=en)

- [Software](https://www.phlexglobal.com/etmf-software) 
    - [PhlexTMF Enterprise](https://www.phlexglobal.com/etmf-software)
    - [PhlexTMF Express](https://www.phlexglobal.com/phlextmf-express)
    - [PhlexTMF for Viewing](https://www.phlexglobal.com/phlextmf-for-viewing)
    - [PhlexTMF for CROs](https://www.phlexglobal.com/phlextmf-for-cros)
    - [PhlexTMF for MedTech](https://www.phlexglobal.com/support-for-medtech-companies)
- [Services](https://www.phlexglobal.com/tmf-services) 
    - [Heatmap Analysis](https://www.phlexglobal.com/tmf-services/tmf-heatmap-analysis)
    - [Quality Review](https://www.phlexglobal.com/tmf-services/tmf-quality-review)
    - [Document Processing](https://www.phlexglobal.com/tmf-processing)
    - [Study Owners](https://www.phlexglobal.com/tmf-study-owners)
    - [Consulting Services](https://www.phlexglobal.com/tmf-consulting)
    - [M&A Support](https://www.phlexglobal.com/mergers-and-acquisitions)
    - [Migrations & Imports](https://www.phlexglobal.com/migrations-and-imports)
    - [Expert Training](https://www.phlexglobal.com/expert-training)
    - [Veeva Vault Support](https://www.phlexglobal.com/veeva-vault-support)
- Insights 
    - [Get Your TMF Health Score](https://www.phlexglobal.com/tmf-health-score)
    - [Resource Center](https://www.phlexglobal.com/resource-center) 
          - [Automation Resources](https://www.phlexglobal.com/resource-center-automation)
          - [Outsourcing Resources](https://www.phlexglobal.com/resource-center-outsourcing)
          - [TMF Resources](https://www.phlexglobal.com/resource-center-tmf)
    - Phlexglobal Events 
          - [Elevate Webinars and In-Person Events](https://elevate.phlexglobal.com)
          - [Innovation Tour](https://innovationtour.phlexglobal.com)
    - [Industry Events](https://www.pharmalex.com/pharmalex-insights/events/)
    - [TMF Reference Model](https://www.phlexglobal.com/tmf-reference-model)
    - [Blog](https://www.phlexglobal.com/blog)
- Company 
    - [About Phlexglobal](https://www.phlexglobal.com/about-phlexglobal)
    - [Senior Leadership Team](https://www.phlexglobal.com/senior-leadership-team)
    - [Careers](https://careers.cencora.com/us/en)
    - [In the News](https://www.phlexglobal.com/in-the-news)
- [Contact](https://www.phlexglobal.com/contact-phlexglobal)

# ELEVATE

Move Faster. Achieve More. Free Your Teams.

## ELEVATE EVENTS AVAILABLE ON DEMAND

## Prepare Your TMF for 2024

Did you miss out on the insightful presentations by our experts at the recent CDISC TMF Interchange and Fierce Pharma's EU TMF Summit? Or perhaps you were there and are eager to delve deeper into those discussions?

**Either way, we've got you covered!**

I'm thrilled to invite you to watch on demand our 2-part webinar series designed to propel your TMFs and team ahead in preparation for 2024.

![portrait-of-business-team-posing-in-office-2021-08-26-17-33-45-utc](https://elevate.phlexglobal.com/hubfs/portrait-of-business-team-posing-in-office-2021-08-26-17-33-45-utc.jpg)

## Session 1: The TMF Trinity and How Simple is Best

In this session, we'll explore the concept of simplicity in managing your TMFs. Often, the abundance of data can lead to Analysis Paralysis, hindering our primary objective of maintaining a compliant TMF. We'll revisit the fundamentals, emphasizing how focusing on Timeliness, Quality, and Completeness can ensure robust TMF health.

[WATCH ON DEMAND ](https://www.phlexglobal.com/on-demand-the-tmf-trinity-and-how-simple-is-best?hsLang=en)

## Session 2: Going from Good to Great as a TMF Champion

Being a TMF manager entails more than just record-keeping. It requires wearing multiple hats – from being a subject matter expert to an educator and timekeeper. Whether you're building your team or aiming for career growth, this session will highlight key aspects crucial for ensuring success and efficiency in managing TMFs.

[WATCH ON DEMAND ](https://www.phlexglobal.com/on-demand-going-from-good-to-great?hsLang=en)

 

| **WEBINAR: **Document Processing: A New Hope | ![Rob Jones_TMF Summit](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones_TMF%20Summit.jpg?width=50&height=58&name=Rob%20Jones_TMF%20Summit.jpg)Rob Jones  Director Professional Services ![Jaci Petty](https://elevate.phlexglobal.com/hs-fs/hubfs/Jaci%20Petty.png?width=50&height=48&name=Jaci%20Petty.png)Jaci Petty Expert Services Lead ![Sebastian Ogorek](https://elevate.phlexglobal.com/hs-fs/hubfs/Sebastian%20Ogorek.png?width=50&height=48&name=Sebastian%20Ogorek.png)Sebastian Ogorek  Deputy Head, TMF Operations | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/84437a13-004d-4178-95ab-511d2e5b65f9.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/84437a13-004d-4178-95ab-511d2e5b65f9) |
| --- | --- | --- |
| **WEBINAR: **Risk-Based Quality Review: Inside and Out | ![Rob Jones_TMF Summit](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones_TMF%20Summit.jpg?width=50&height=58&name=Rob%20Jones_TMF%20Summit.jpg)Rob Jones  Director Professional Services | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/b075482a-4c72-4c1e-a2e7-33a74a2a48a5.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/b075482a-4c72-4c1e-a2e7-33a74a2a48a5) |
| **WEBINAR: House of the Inspector** | ![Rob Jones_TMF Summit](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones_TMF%20Summit.jpg?width=50&height=58&name=Rob%20Jones_TMF%20Summit.jpg)Rob Jones  Director Professional Services | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/d4972df2-b8c6-4cbb-a132-70a51f86a9b8.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/d4972df2-b8c6-4cbb-a132-70a51f86a9b8) |
| **WEBINAR:** Game On! Strategies for Conquering the Final Boss: TMF Close-Out | ![Rob Jones_TMF Summit](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones_TMF%20Summit.jpg?width=50&height=58&name=Rob%20Jones_TMF%20Summit.jpg)Rob Jones  Director Professional Services ![ering markle-headshot](https://elevate.phlexglobal.com/hs-fs/hubfs/ering%20markle-headshot.jpg?width=50&height=50&name=ering%20markle-headshot.jpg)Erin Markle TMF Programme Lead | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/9a6fce50-ebe0-49a1-961d-abec2eb356f9.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/9a6fce50-ebe0-49a1-961d-abec2eb356f9) |
| **WEBINAR: What is the Secret to Ongoing TMF Health?** | ![Rob Jones_TMF Summit](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones_TMF%20Summit.jpg?width=50&height=58&name=Rob%20Jones_TMF%20Summit.jpg)Rob Jones  Director Professional Services ![Jenny Fisher](https://elevate.phlexglobal.com/hs-fs/hubfs/Jenny%20Fisher.jpg?width=50&height=63&name=Jenny%20Fisher.jpg)Jenny Fisher Team Leader | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/e2a614f2-e3d7-46ed-9e22-7e05ce3f7e15.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/e2a614f2-e3d7-46ed-9e22-7e05ce3f7e15) |
| **WEBINAR: **Quality Checks vs Quality Review | ![Daniel Cunningham](https://elevate.phlexglobal.com/hs-fs/hubfs/Daniel%20Cunningham.jpg?width=50&height=63&name=Daniel%20Cunningham.jpg)Daniel Cunningham TMF Team Leader | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/1682fab8-7020-4d02-9fd7-9e46976a9e74.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/1682fab8-7020-4d02-9fd7-9e46976a9e74) |
| **WEBINAR: **What are Heatmaps? | ![Martina Tanner](https://elevate.phlexglobal.com/hs-fs/hubfs/Martina%20Tanner.jpg?width=50&height=63&name=Martina%20Tanner.jpg)Martina Tanner  Deputy Head of TMF Operations | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/6416ded1-6e63-4875-8077-17c6229f2132.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/6416ded1-6e63-4875-8077-17c6229f2132) |
| **WEBINAR:** Are Resource Constraints Impacting Your TMF Health? | ![Rob Jones_TMF Summit](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones_TMF%20Summit.jpg?width=50&height=58&name=Rob%20Jones_TMF%20Summit.jpg)Rob Jones  Director Professional Services | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/f16c8dae-80e6-4884-badd-97dfa2d4a716.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/f16c8dae-80e6-4884-badd-97dfa2d4a716) |
| **WEBINAR: **An AI Action Plan for the TMF Professional | ![Aaron Grant-headshot](https://elevate.phlexglobal.com/hs-fs/hubfs/Aaron%20Grant-headshot.png?width=50&height=81&name=Aaron%20Grant-headshot.png)Aaron Grant VP Solutions Consulting   | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/653a5e0f-fced-4d37-9ce3-4b6ffd94eef1.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/653a5e0f-fced-4d37-9ce3-4b6ffd94eef1) |
| **WEBINAR: **Going From Good to Great as a TMF Champion | ![Rob Jones_TMF Summit](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones_TMF%20Summit.jpg?width=50&height=58&name=Rob%20Jones_TMF%20Summit.jpg)Rob Jones  Director Professional Services ![Justyna A](https://elevate.phlexglobal.com/hs-fs/hubfs/Justyna%20A.png?width=50&height=60&name=Justyna%20A.png)Justyna Alsztynik Lead Customer Success Manager | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/faa45959-3b96-47fe-a378-2ea9a9bb393a.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/faa45959-3b96-47fe-a378-2ea9a9bb393a) |
| **WEBINAR: **TMF Trinity and How Simple is Best | ![Rob Jones_TMF Summit](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones_TMF%20Summit.jpg?width=50&height=58&name=Rob%20Jones_TMF%20Summit.jpg)Rob Jones  Director Professional Services ![Jake McDonald](https://elevate.phlexglobal.com/hs-fs/hubfs/Jake%20McDonald.png?width=50&height=56&name=Jake%20McDonald.png)Jake McDonald Manage of Business Analysis & Solutions | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/56c374e3-49c2-4fa6-b9d0-facd9684735a.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/56c374e3-49c2-4fa6-b9d0-facd9684735a) |
| **WEBINAR:** TMF Coffee Chat: The Regeneron-Phlexglobal collaborative model for continuous quality improvement | ![Joanne Malia Headshot](https://elevate.phlexglobal.com/hs-fs/hubfs/Joanne%20Malia%20Headshot.png?width=50&height=50&name=Joanne%20Malia%20Headshot.png)Joanne Malia Director, Clinical Documentation Management - Regeneron ![Janice Cassamajor](https://elevate.phlexglobal.com/hs-fs/hubfs/Janice%20Cassamajor.jpg?width=50&height=50&name=Janice%20Cassamajor.jpg)Janice Cassamajor Director of Customer Success - Phlexglobal ![Mike Lange](https://elevate.phlexglobal.com/hs-fs/hubfs/Mike%20Lange.jpg?width=50&height=50&name=Mike%20Lange.jpg)Mike Lange Senior Product Marketing Manager - Phlexglobal | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/07ca35f5-52f4-4650-aaf3-8107f9aaf1f2.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/07ca35f5-52f4-4650-aaf3-8107f9aaf1f2) |
| **WEBINAR: **TMF Migrations - Streamlining the Journey to an Inspection Ready Result | ![john lazenby1](https://elevate.phlexglobal.com/hs-fs/hubfs/john%20lazenby1.png?width=50&height=50&name=john%20lazenby1.png)John Lazeby Technical Development Director | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/c0ca03d1-8a4a-4a75-85be-6f698d750151.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/c0ca03d1-8a4a-4a75-85be-6f698d750151) |
| **WEBINAR: **Lowering Your TMF Risk Temperature | ![Rob Jones_TMF Summit](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones_TMF%20Summit.jpg?width=50&height=58&name=Rob%20Jones_TMF%20Summit.jpg)Rob Jones  Director Professional Services ![Kamila Kucharczyk-Biernacka-1](https://elevate.phlexglobal.com/hs-fs/hubfs/Kamila%20Kucharczyk-Biernacka-1.jpg?width=50&height=50&name=Kamila%20Kucharczyk-Biernacka-1.jpg)Kamila Kucharczyk-Biernacka Director TMF Operations ![Jim Nichols-1](https://elevate.phlexglobal.com/hs-fs/hubfs/Jim%20Nichols-1.jpg?width=50&height=50&name=Jim%20Nichols-1.jpg)Jim Nichols Chief Product Officer | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/26f61154-6806-4a54-b753-e77dfab8e9a0.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/26f61154-6806-4a54-b753-e77dfab8e9a0) |
| **WEBINAR: **Utilize Audit Trails to Demonstrate Oversight, Completeness, and Accuracy of the TMF |  ![Rob Jones](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones.png?width=50&height=50&name=Rob%20Jones.png)Rob Jones  Director Professional Services   ![Marcin_blue circle](https://elevate.phlexglobal.com/hs-fs/hubfs/Marcin_blue%20circle.png?width=50&height=50&name=Marcin_blue%20circle.png)Marcin Hernik  Expert Services Lead | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/8a72c7e4-b39e-4911-b709-e2a240d7d34d.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/8a72c7e4-b39e-4911-b709-e2a240d7d34d) |
| **WEBINAR: **How Phlexglobal’s next-generation AI reduces the risk of misfiled TMF documents and metadata errors | ![Jim NIchols](https://elevate.phlexglobal.com/hs-fs/hubfs/Employees/Senior%20Leadership%20Team/Jim%20NIchols.png?width=50&name=Jim%20NIchols.png)Jim Nichols Chief Product Officer ![Jim Horstmann](https://elevate.phlexglobal.com/hs-fs/hubfs/Jim%20Horstmann.png?width=50&name=Jim%20Horstmann.png)Jim Horstmann Product Manager ![Blue Circle Aaron-1](https://elevate.phlexglobal.com/hs-fs/hubfs/Innovation%20Tour%202020/Blue%20Circle%20Aaron-1.png?width=50&name=Blue%20Circle%20Aaron-1.png) Aaron Grant VP Solutions Consulting | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/4b110521-8cb1-4719-80bb-3d8a37126546.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/4b110521-8cb1-4719-80bb-3d8a37126546) |
| **WEBINAR: TMF Management in Clinical Trials** | ![Rob Jones](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones.png?width=50&name=Rob%20Jones.png)  Rob Jones  Director Professional Services   ![Blue Circle Jacki Petty](https://elevate.phlexglobal.com/hs-fs/hubfs/Blue%20Circle%20Jacki%20Petty.png?width=50&height=50&name=Blue%20Circle%20Jacki%20Petty.png)Jacki Petty  Expert Services Lead | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/b664dde8-e94b-4597-994e-ad71b19d4a60.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/b664dde8-e94b-4597-994e-ad71b19d4a60) |
| **WEBINAR: Improving Sponsor Oversight of the Trial Master File at Chiesi: A Case Study** | ![Rob Jones](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones.png?width=50&name=Rob%20Jones.png)  Rob Jones  Director Professional Services, Phlexglobal   ![Blue Circle Marisa Minetti](https://elevate.phlexglobal.com/hs-fs/hubfs/Innovation%20Tour%202020/Blue%20Circle%20Marisa%20Minetti.png?width=50&height=50&name=Blue%20Circle%20Marisa%20Minetti.png)Marisa Minetti Head of Late Phase Clinical Trial Administration, Chiesi Group ![Blue Circle Jenny Zecchini](https://elevate.phlexglobal.com/hs-fs/hubfs/Blue%20Circle%20Jenny%20Zecchini.png?width=50&height=50&name=Blue%20Circle%20Jenny%20Zecchini.png)**Jenny Zecchini Clinical Research Department Director, CROMSOURCE** | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/8d3cf019-6d01-4595-980c-4789c8a935d7.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/8d3cf019-6d01-4595-980c-4789c8a935d7) |
| **WEBINAR: **Increasing Value from Health Authority Interactions and Regulatory Intelligence - What's Next? | ![Cary Smithson_blue circle](https://elevate.phlexglobal.com/hs-fs/hubfs/Cary%20Smithson_blue%20circle.png?width=50&height=53&name=Cary%20Smithson_blue%20circle.png)  Cary Smithson Director, Regulatory Solutions - Phlexglobal   ![Blue Circle Steve Gens](https://elevate.phlexglobal.com/hs-fs/hubfs/Innovation%20Tour%202020/Blue%20Circle%20Steve%20Gens.png?width=50&height=50&name=Blue%20Circle%20Steve%20Gens.png)Steve Gens Managing Partner - Gens & Associates ![Blue Circle Harry Rowland](https://elevate.phlexglobal.com/hs-fs/hubfs/Blue%20Circle%20Harry%20Rowland.png?width=50&height=50&name=Blue%20Circle%20Harry%20Rowland.png)Harry Rowland Director, Head of IT Digital Technology - Pharmalex | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/181bc9f1-dd05-4647-8f61-b868ff6d8a1f.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/181bc9f1-dd05-4647-8f61-b868ff6d8a1f) |
| **ASK AN EXPERT: **Clinical Trials and TMF101 Learning Series Q&A | ![Rob Jones](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones.png?width=50&name=Rob%20Jones.png)  Rob Jones  Director Professional Services   ![Eldin Rammell](https://elevate.phlexglobal.com/hs-fs/hubfs/Webinars/Eldin%20Rammell.png?width=50&height=50&name=Eldin%20Rammell.png)Eldin Rammell Head of Quality Assurance ![Marcin_blue circle](https://elevate.phlexglobal.com/hs-fs/hubfs/Marcin_blue%20circle.png?width=50&height=50&name=Marcin_blue%20circle.png)Marcin Hernik Expert Services Lead | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/9541045a-1141-4b99-8fb8-519341f966bc.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/9541045a-1141-4b99-8fb8-519341f966bc)   |
| **WEBINAR:** Clinical Trials and TMF 101 Learning Series | ![Rob Jones](https://elevate.phlexglobal.com/hs-fs/hubfs/Rob%20Jones.png?width=50&name=Rob%20Jones.png)  Rob Jones  Director Professional Services | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/b9254ffa-e6c1-4d6d-b4b3-07b838f94ce0.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/b9254ffa-e6c1-4d6d-b4b3-07b838f94ce0) |
| **ASK AN EXPERT:** TMF Reference Model Q&A - Round 2 | ![Lisa Mulcahy](https://elevate.phlexglobal.com/hs-fs/hubfs/Lisa%20Mulcahy.png?width=50&name=Lisa%20Mulcahy.png) Lisa Mulcahy  Principal Consultant, Mulcahy Consulting ![Karen Roy BW](https://elevate.phlexglobal.com/hs-fs/hubfs/Employees/Senior%20Leadership%20Team/Karen%20Roy%20BW.png?width=50&name=Karen%20Roy%20BW.png) Karen Roy Chief Strategy Officer | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/b66b7529-782e-4f72-95ee-d091c04303e5.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/b66b7529-782e-4f72-95ee-d091c04303e5) |
| WEBINAR: How Standardized Terminology Can Accelerate Global Regulatory Performance | ![Cary Smithson](https://elevate.phlexglobal.com/hs-fs/hubfs/Recruitment/Employee%20Testimony%20images/Cary%20Smithson.png?width=50&name=Cary%20Smithson.png)Cary Smithson Director Regulatory Solutions ![Vahe Ghahraman_blue circle](https://elevate.phlexglobal.com/hs-fs/hubfs/Vahe%20Ghahraman_blue%20circle.png?width=50&name=Vahe%20Ghahraman_blue%20circle.png)Vahé Ghahraman - Apellis Sr Dir, Head of Global Reg Ops ![John Stanek__blue circle](https://elevate.phlexglobal.com/hs-fs/hubfs/John%20Stanek__blue%20circle.png?width=50&name=John%20Stanek__blue%20circle.png)John Stanek - Johnson & Johnson Ass Dir, Global Reg Strategic Compliance ![Peter Terbeek_blue circle](https://elevate.phlexglobal.com/hs-fs/hubfs/Peter%20Terbeek_blue%20circle.png?width=50&name=Peter%20Terbeek_blue%20circle.png)Peter Terbeek - Astellas Sr Dir, Publishing & Submissions | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/1b3fb806-ff85-48d4-aedf-9a231a0d7142.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/1b3fb806-ff85-48d4-aedf-9a231a0d7142) |
| ASK AN EXPERT: Examining the "Why" and "How" of Integrating Your eTMF and CTMS | ![Jim Horstmann](https://elevate.phlexglobal.com/hs-fs/hubfs/Jim%20Horstmann.png?width=50&name=Jim%20Horstmann.png)  Jim Horstmann Product Manager ![Blue Circle Aaron-1](https://elevate.phlexglobal.com/hs-fs/hubfs/Innovation%20Tour%202020/Blue%20Circle%20Aaron-1.png?width=50&name=Blue%20Circle%20Aaron-1.png) Aaron Grant VP Solutions Consulting | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/fbe06a03-663b-4101-b4d8-350d84077925.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/fbe06a03-663b-4101-b4d8-350d84077925) |
| ASK AN EXPERT: TMF Reference Model Q&A - Round 1 | ![Lisa Mulcahy](https://elevate.phlexglobal.com/hs-fs/hubfs/Lisa%20Mulcahy.png?width=50&name=Lisa%20Mulcahy.png) Lisa Mulcahy  Principal Consultant, Mulcahy Consulting ![Karen Roy BW](https://elevate.phlexglobal.com/hs-fs/hubfs/Employees/Senior%20Leadership%20Team/Karen%20Roy%20BW.png?width=50&name=Karen%20Roy%20BW.png) Karen Roy Chief Strategy Officer | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/3b65a9ed-d475-4c0a-b7cf-815e23307ae5.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/3b65a9ed-d475-4c0a-b7cf-815e23307ae5) |
| WEBINAR: Benchmarking Survey Launch: Are EU CTR and CTIS Driving Tighter Clinical & Regulatory Integration? | ![Jim NIchols](https://elevate.phlexglobal.com/hs-fs/hubfs/Employees/Senior%20Leadership%20Team/Jim%20NIchols.png?width=50&name=Jim%20NIchols.png) Jim Nichols Chief Product Officer ![Cary Smithson](https://elevate.phlexglobal.com/hs-fs/hubfs/Recruitment/Employee%20Testimony%20images/Cary%20Smithson.png?width=50&name=Cary%20Smithson.png)Cary Smithson Director Regulatory Solutions | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/0af923f2-b10f-4b6d-9a9b-13f6635a71f8.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/0af923f2-b10f-4b6d-9a9b-13f6635a71f8) |
| WEBINAR: Do You Know Your TMF Health Score? | ![Karen Roy BW](https://elevate.phlexglobal.com/hs-fs/hubfs/Employees/Senior%20Leadership%20Team/Karen%20Roy%20BW.png?width=50&name=Karen%20Roy%20BW.png) Karen Roy Chief Strategy Officer ![Marc Webb](https://elevate.phlexglobal.com/hs-fs/hubfs/Employees/Marc%20Webb.png?width=50&name=Marc%20Webb.png)Marc Webb Head of Expert Services | [![Watch On Demand](https://no-cache.hubspot.com/cta/default/4658822/8e9ffa0c-7a34-4b1d-8871-f3ea52decb3e.png)](https://cta-redirect.hubspot.com/cta/redirect/4658822/8e9ffa0c-7a34-4b1d-8871-f3ea52decb3e) |
| ASK AN EXPERT: How to Ensure TMF Inspection Readiness & Compliance for a Recently Acquired Product | ![Karen Roy BW](https://elevate.phlexglobal.com/hs-fs/hubfs/Employees/Senior%20Leadership%20Team/Karen%20Roy%20BW.png?width=50&name=Karen%20Roy%20BW.png) Karen Roy Chief Strategy Officer ![Blue Circle Sarah Tucker](https://elevate.phlexglobal.com/hs-fs/hubfs/PhlexCON%202021/Blue%20Circle%20Sarah%20Tucker.png?width=50&name=Blue%20Circle%20Sarah%20Tucker.png)Sarah Tucker Senior VP Customer Success |   |

![Phlexglobal Logo-vector-rgb-transparent](https://elevate.phlexglobal.com/hubfs/phlexglobal_oct2018/logos/Phlexglobal%20Logo-vector-rgb-transparent.png)

Phlexglobal provides a unique Trial Master File solution by leveraging dedicated and authoritative TMF technologies and expert services to bring order, stability, and control to your Trial Master File – helping you achieve the highest standards for completeness, timeliness, and quality. 

<https://www.linkedin.com/company/phlexglobaltmf/>

- [Contact Us](https://elevate.phlexglobal.com#) 
    - [UK: +44 (0) 1494 720420 ](https://elevate.phlexglobal.com#)
    - [US: +1 (484) 324-7921 ](https://elevate.phlexglobal.com#)
    - [E-Mail: info@phlexglobal.com](https://elevate.phlexglobal.com#)
- SITE INFORMATION 
    - [Terms & Conditions](https://www.phlexglobal.com/terms-and-conditions)
    - [Privacy Policy](https://www.phlexglobal.com/privacy-policy)
    - [Recruitment Privacy Policy](https://www.phlexglobal.com/recruitment-privacy-policy)
    - [Disclaimer](https://www.phlexglobal.com/disclaimer)
    - [Purchase Order Terms](https://www.phlexglobal.com/purchase-order-terms)
    - [UK Modern Slavery Act Statement](https://www.cencora.com/modern-slavery-act-disclosure-statement)
- Newsletter Sign Up 
    - [SIGN UP NOW](https://www.phlexglobal.com/blog)

 © 2026 Phlexglobal

 Developed by [GiantFocal](https://www.giantfocal.com) 

![](https://px.ads.linkedin.com/collect/?pid=3960817&fmt=gif)